<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Processing a Visualization Language</title>
	<atom:link href="http://www.thedeltree.org/blog/2008/08/25/processing-a-visualization-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedeltree.org/blog/2008/08/25/processing-a-visualization-language/</link>
	<description>Light &#38; Sound, To Move You.</description>
	<lastBuildDate>Tue, 02 Feb 2010 19:29:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil</title>
		<link>http://www.thedeltree.org/blog/2008/08/25/processing-a-visualization-language/comment-page-1/#comment-79</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://thedeltree.org/blog/?p=86#comment-79</guid>
		<description>That looks unreal!  I downloaded Processing and stared blankly at it.  :)  Wish I had some programming skills or that there was some sort of GUI tied to it that helped non-programmers get started.</description>
		<content:encoded><![CDATA[<p>That looks unreal!  I downloaded Processing and stared blankly at it.  <img src='http://www.thedeltree.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Wish I had some programming skills or that there was some sort of GUI tied to it that helped non-programmers get started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewis litanzios</title>
		<link>http://www.thedeltree.org/blog/2008/08/25/processing-a-visualization-language/comment-page-1/#comment-78</link>
		<dc:creator>lewis litanzios</dc:creator>
		<pubDate>Sun, 19 Oct 2008 06:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://thedeltree.org/blog/?p=86#comment-78</guid>
		<description>yea, my mate ben (http://mrben.co.uk/blog/) might well be up for collabing with you. i know he&#039;s feeling gouseion too, so drop that and that i mentioned it. dope design on gouseion&#039;s site btw (i f**kin&#039; love his music).</description>
		<content:encoded><![CDATA[<p>yea, my mate ben (<a href="http://mrben.co.uk/blog/" rel="nofollow">http://mrben.co.uk/blog/</a>) might well be up for collabing with you. i know he&#8217;s feeling gouseion too, so drop that and that i mentioned it. dope design on gouseion&#8217;s site btw (i f**kin&#8217; love his music).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbachoo7</title>
		<link>http://www.thedeltree.org/blog/2008/08/25/processing-a-visualization-language/comment-page-1/#comment-68</link>
		<dc:creator>tbachoo7</dc:creator>
		<pubDate>Tue, 26 Aug 2008 02:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedeltree.org/blog/?p=86#comment-68</guid>
		<description>Great that you&#039;ve found Processing.  Paul Graham introduced me to Processing.  I wanted him to make a visualization for my personal analytics under armor thesis.  It seems the language and it&#039;s uses has fairly developed since then.</description>
		<content:encoded><![CDATA[<p>Great that you&#8217;ve found Processing.  Paul Graham introduced me to Processing.  I wanted him to make a visualization for my personal analytics under armor thesis.  It seems the language and it&#8217;s uses has fairly developed since then.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
